| STOP/START EFB BATTERY | |||||||
|---|---|---|---|---|---|---|---|
| SN | MODEL NAME | A/H | CCA | RC | Length | Width | Height (TH) |
| 1 | IP-SQ85L-EFB-STOP START | 65 | 670 | 110 | 229 | 172 | 222 |
| 2 | IP-SQ85R-EFB STOP START | 65 | 670 | 110 | 229 | 172 | 222 |
| 3 | IP-11OL/145D31L/145D31R | 80 | 820 | 140 | 305 | 172 | 222 |
| 4 | IP-LN1EFB | 50 | 550 | 80 | 207 | 175 | 190 |
| 5 | IP- EFB-DIN65- LN2 | 60 | 600 | 100 | 242 | 173 | 190 |
| 6 | IP-EFB-DIN70-LN3 | 70 | 700 | 120 | 276 | 173 | 190 |
| 7 | IP-EFB-DIN80-LN4 | 80 | 780 | 140 | 315 | 173 | 190 |
| 8 | IP-EFB-DIN100-LN5 | 95 | 950 | 170 | 351 | 173 | 190 |
EFB Start/Stop battery
EFB / Start-Stop Batteries – Smarter Power for Modern Vehicles
INZEN EFB (Enhanced Flooded Batteries) are specially designed for vehicles equipped with Start-Stop technology. These advanced batteries support frequent engine starts and stops, delivering consistent power to essential systems even when the engine is off.
Built to handle the higher electrical demands of modern vehicles, INZEN EFB batteries offer superior charge acceptance, longer cycle life, and greater durability under high heat and vibration — making them ideal for Australian driving conditions.
Key Features:
- Designed for Start-Stop and fuel-efficient vehicles
- Faster recharge and higher charge acceptance
- Extended cycle life and deep discharge recovery
- Vibration-resistant and maintenance-free
- Reliable performance in all weather conditions
Backed by INZEN Power’s commitment to quality and innovation, our EFB batteries provide dependable, eco-friendly power for today’s smarter vehicles



